<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//chrysalisinvestments.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tactus-accelerates-growth-with-acquisition-of-100m-pc-technology-specialist/</loc>
		<lastmod>2022-10-26T11:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Tactus-Box-Acquisition_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/graphcore-and-nec-partner-to-deliver-advanced-ai-compute/</loc>
		<lastmod>2022-10-26T12:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Graphcore-and-NEC-Partnership_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/uk-retailer-boots-partners-with-data-platform-infosum/</loc>
		<lastmod>2022-10-26T12:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Infosum-Partnership-with-Boots_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/graphcore-and-spell-launch-partnership-with-free-ipu-test-drive/</loc>
		<lastmod>2022-10-26T12:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Graphcore-and-Spell-Partnership_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/haslle-partners-with-wise-platform/</loc>
		<lastmod>2022-10-26T13:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Wise-Partnership-with-Haslle_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/publitalia-80-signs-an-agreement-with-infosum-in-the-cookieless-sector/</loc>
		<lastmod>2022-10-26T13:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Infosum-Partnership-with-Publitalia_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-brings-transparent-sustainable-credit-to-instore-payments-everywhere-with-launch-of-a-physical-card/</loc>
		<lastmod>2022-10-26T13:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Klarna-Transparent-Sustainable-Credit_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/q4-2021-mission-update-price/</loc>
		<lastmod>2022-10-26T13:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Wise-Q4-2021-Mission-Update_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/graphcore-opens-india-office-as-nation-embraces-ai-opportunity/</loc>
		<lastmod>2022-10-26T13:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Global-Expansion-of-Graphcore_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/you-mr-jones-changes-name-to-the-brandtech-group/</loc>
		<lastmod>2022-10-26T13:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Rebrand-to-The-Brandtech-Group_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/featurespace-recognised-as-best-in-class-among-fraud-and-aml-machine-learning-platforms/</loc>
		<lastmod>2022-10-26T13:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Featurespace-Recognised-as-Best-in-Class-Among-Fraud-and-AML-Machine-learning_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/new-software-release-poplar-sdk-2-4-now-available/</loc>
		<lastmod>2022-10-26T13:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Graphcore-New-Software-Release_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/smart-enters-into-agreement-to-acquire-stadion-money-management/</loc>
		<lastmod>2022-10-26T13:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Smart-Acquisition-Agreement_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tactus-scales-european-footprint-with-german-e-commerce-partner/</loc>
		<lastmod>2022-10-26T14:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Tactus-European-Expansion_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/sorted-investment-round-and-acquisition/</loc>
		<lastmod>2022-10-26T14:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Sorted-Investment-Round-and-Acquisition_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tactus-secures-13m-funding-package-from-santander-uk-as-growth-continues/</loc>
		<lastmod>2022-10-26T14:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Tactus-Funding-Round_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/featurespace-among-fastest-growing-companies-in-north-america-on-the-2021-deloitte-technology-fast-500/</loc>
		<lastmod>2022-10-26T14:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Featurespace-Fastest-Growing-Companies-in-North-America_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-launches-the-money-talks-card-game-to-encourage-open-conversations-around-money/</loc>
		<lastmod>2022-10-26T14:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Klarna-Launches-the-Money-Talks-Card-Game_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tactus-acquires-gaming-brand-chillblast/</loc>
		<lastmod>2022-10-26T14:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Tactus-Gaming-Brand_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/deep-instinct-partnership-with-tanium/</loc>
		<lastmod>2022-10-26T14:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Deep-Instinct-Tanium_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tanium-partners-with-deep-instinct-to-unify-endpoint-security-for-end-to-end-visibility/</loc>
		<lastmod>2022-10-26T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Deep-Instinct-Tanium_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-to-offset-its-carbon-emissions-annually-from-2021-and-set-net-zero-target/</loc>
		<lastmod>2022-10-26T14:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Starling-Bank-to-Offset-Carbon-Emissions_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-klarna-and-stripe-partnership/</loc>
		<lastmod>2022-10-26T14:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Stripe-Klarna_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/sorted-ceo-appointment/</loc>
		<lastmod>2022-10-26T14:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Sorted-CEO-Appointment_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-launch-of-pay-now/</loc>
		<lastmod>2022-10-26T14:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Klarna-Pay-Now_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/you-mr-jones-acquires-dp6/</loc>
		<lastmod>2022-10-26T14:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/YouMrJones-DP6_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-to-make-baas-available-in-europe/</loc>
		<lastmod>2022-10-26T14:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Starling-BaaS-Available-in-Europe_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tactus-acquires-bist-group/</loc>
		<lastmod>2022-10-26T15:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Tactus-BIST-Group_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-bank-acquires-fleet-mortgages/</loc>
		<lastmod>2022-10-26T15:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Starling-Bank-Fleet_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/thg-detect-anti-fraud-technology-wins-at-retail-risks-fraud-awards-2020/</loc>
		<lastmod>2022-10-26T15:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/THG-Anti-Fraud-Technology-Wins_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/deep-instinct-new-chrysalis-investment/</loc>
		<lastmod>2022-10-26T15:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Deep-Instinct-Chrysalis-Invests_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-launches-new-shopping-feature/</loc>
		<lastmod>2022-10-26T15:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Klarna-Feature__338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wefox-closes-650-million-series-c-financing/</loc>
		<lastmod>2022-10-26T15:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Wefox-closes_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wefox-closes-650-million-series-c-financing-2/</loc>
		<lastmod>2022-10-26T15:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Wefox-Series-C-Funding_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/graphcore-academic-progamme/</loc>
		<lastmod>2022-10-26T15:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wise-flexible-working/</loc>
		<lastmod>2022-10-26T15:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/you-and-mr-jones-completes-series-b-and-hires-first-chief-people-officer-to-manage-exponential-growth/</loc>
		<lastmod>2022-10-26T15:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/You-and-Mr.-Jones-Completes-Series-B_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/graphcore-raises-222-million/</loc>
		<lastmod>2022-10-26T16:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wise-partners-with-pockit/</loc>
		<lastmod>2022-10-26T16:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Wise-Partnership-with-Haslle_338x204px-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-bank-teams-with-izettle/</loc>
		<lastmod>2022-10-26T16:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar02-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-bank-adds-nutmeg-to-marketplace/</loc>
		<lastmod>2022-10-26T16:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/sorted-2020-vision-a-year-at-sorted/</loc>
		<lastmod>2022-10-26T16:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar02.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/sorted-uk-online-orders-boom-in-2020/</loc>
		<lastmod>2022-10-26T16:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-klarna-and-vend-collaboration/</loc>
		<lastmod>2022-10-26T16:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/vend-klarna_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wefox-increased-funding/</loc>
		<lastmod>2022-10-26T16:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/artcile_sidebar.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/you-mr-jones-valued-at-1-3-billion/</loc>
		<lastmod>2022-10-26T16:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/article_sidebar-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wise-platform-and-monzo-helping-uk-businesses-through-fast-low-cost-convenient-international-transfers/</loc>
		<lastmod>2022-10-27T10:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/05/Monzo_Wise_338x204px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-banks-grows-headcount-by-20/</loc>
		<lastmod>2022-11-25T13:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Starling-Bank-Fleet_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/new-threat-report-from-deep-instinct-identifies-gang-changes-new-tactics-and-new-victims-in-2022/</loc>
		<lastmod>2022-11-25T14:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Deep-Instinct-Chrysalis-Invests_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/former-facebook-chief-creative-officer-mark-darcy-joins-the-brandtech-group-as-partner-chief-creative-officer/</loc>
		<lastmod>2022-11-28T18:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Rebrand-to-The-Brandtech-Group_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/revolution-beauty-aquisition-of-bh-comestics/</loc>
		<lastmod>2022-11-28T18:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/10/Revolution-acquisition_338x204px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wise-platform-launches-newest-service-international-receive/</loc>
		<lastmod>2022-12-23T15:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2022/12/Wise-International-Recieve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/infosum-collaborates-with-experian-on-privacy-centric-identity-bridging-initiative/</loc>
		<lastmod>2023-02-03T10:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Infosum-26_10_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/high-growth-tactus-group-acquires-uks-most-acclaimed-gaming-brand/</loc>
		<lastmod>2023-02-03T10:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Tactus-09_11_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/smart-pension-passes-one-million-member-milestone/</loc>
		<lastmod>2023-02-03T10:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/SmartPension-15_11_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/featurespace-secures-uk-and-us-government-funding-for-ai-financial-crime-prevention-solution/</loc>
		<lastmod>2023-02-03T10:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Featurespace-22_11_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/tactus-scales-european-footprint-with-german-e-commerce-partner-2/</loc>
		<lastmod>2023-02-03T11:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Tactus-06_12_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/smart-pension-invests-in-mirova-global-green-bond-fund/</loc>
		<lastmod>2023-02-03T11:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/SmartPension-19_12_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/anne-boden-ceo-letter-july-2022/</loc>
		<lastmod>2023-02-03T12:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/StarlingBank-07_01_23-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/paperspace-and-graphcore-launch-pay-as-you-grow-gradient-notebooks/</loc>
		<lastmod>2023-02-03T13:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Graphcore-12_01_23-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-bank-starts-2023-with-hat-trick-of-achievements/</loc>
		<lastmod>2023-02-03T14:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/StarlingBank-26_01_23-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/smart-pension-launches-three-new-fully-sustainable-investment-strategies/</loc>
		<lastmod>2023-02-03T14:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/SmartPension-23_01_23-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/featurespace-wins-award-for-driving-innovation-in-the-uk-mexico-great-business-awards-2022/</loc>
		<lastmod>2023-02-03T14:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Featurespace-02_12_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/redcompass-labs-and-featurespace-partner-to-tackle-human-trafficking/</loc>
		<lastmod>2023-02-03T14:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Featurespace-28_11_22-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wefox-awarded-the-digital-trust-label/</loc>
		<lastmod>2023-02-17T17:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/wefoxsquare.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/featurespace-awarded-tech-patents-on-behalf-of-payment-sector-to-fight-global-scam-pandemic/</loc>
		<lastmod>2023-02-17T18:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/FeaturespaceSquare.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-us-growth-surges-with-gmv-up-71-yoy/</loc>
		<lastmod>2023-02-23T16:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/Klarna_Square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-reports-fourth-quarter-results-and-2022-annual-report/</loc>
		<lastmod>2023-03-01T11:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/03/Klarna_Square2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/03/Screen-Shot-2023-03-01-at-09.43.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-brings-smoooth-shopping-to-chatgpt/</loc>
		<lastmod>2023-05-02T14:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/03/Klarna-ChatGPT-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wise-april-2023-trading-update/</loc>
		<lastmod>2023-05-02T14:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/04/Wise-Trading-Update-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/deep-instinct-announces-strategic-partnership-with-esentire/</loc>
		<lastmod>2023-05-02T14:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/04/DeepInstinct-Esentire-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/natwest-improves-scam-detection-rate-by-135-using-featurespaces-technology/</loc>
		<lastmod>2023-05-02T14:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/04/Featurespace-Natwest-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-assigned-investment-grade-credit-rating-by-sp-global/</loc>
		<lastmod>2023-05-02T14:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/04/Klarna-SP-Global-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/wefox-launches-global-affinity-business/</loc>
		<lastmod>2023-05-02T14:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/05/Wefox-Global-Affinity-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/smart-pension-becomes-signatory-to-stewardship-code/</loc>
		<lastmod>2023-05-02T15:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/03/SmartPension-Stewardship-Code-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/starling-bank-6x-increase-in-profits/</loc>
		<lastmod>2023-05-30T16:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chrysalisinvestments.co.uk/wp-content/uploads/2023/02/StarlingBank-26_01_23-338x204-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chrysalisinvestments.co.uk/portfolio-news/klarna-announces-multi-million-contribution-from-internal-carbon-tax/</loc>
		<lastmod>2023-05-30T16:08:12+00:00</lastmod>
		<image:image>
